| CD PLAYER FEATURES | CDJ 300 |
CDJ 500-G |
CDJ 500 II |
CDJ
500 II-LTD |
CDJ 700s | CDJ 100s | CMX 5000 | CMX 3000 | CDJ 1000 | CDJ 800 | DMP-555 |
| Oil damper floating structure | no | no | no | no | yes | yes | yes | yes | yes | yes | yes |
| 1/2 size | no | no | no | no | yes | no | no | no | no | no | no |
| Media Capability | CD/CD-R | CD/CD-R CD+G |
CD/CD-R | CD/CD-R | CD/CD-R | CD/CD-R | CD/CD-R CD-RW |
CD/CD-R CD-RW |
CD/CD-R CD-RW |
CD/CD-R CD-RW |
CD/CD-R CD-RW |
| Master Tempo (+- 6%) | no | no | no | no | no | no | yes | yes | yes | no | yes |
| Master Tempo (+- 10%) | no | no | no | no | yes | yes | yes | yes | yes | yes | yes |
| Master Tempo (+- 16%) | no | no | no | no | yes | only -16 | yes | yes | yes | no | yes |
| Master Tempo (+- 24%) | no | no | no | no | no | no | no | no | yes | no | no |
| Master Tempo (+- 100% or WIDE) | no | no | no | no | no | no | no | yes | no | yes | no |
| Tempo Control Reset | no | no | no | no | no | no | no | yes | no | no | |
| Pitch Bend Button | no | no | no | no | no | no | no | yes | no | no | no |
| Real time cue/real time loop in/out | no | no | yes | yes | yes | no | yes | yes | yes | yes | yes |
| Reloop | no | no | yes | yes | yes | no | yes | yes | yes | yes | yes |
| Seemless loop | n/a | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
| Long loop (10 minutes) | no | no | yes | yes | yes | no | yes | yes | yes | yes | yes |
| Emergency Loop | no | no | no | no | no | no | yes | no | no | no | |
| Auto Beat Loop | no | no | no | no | no | no | no | no | yes | no | |
| One Track Loop | no | no | no | no | no | no | no | no | no | yes | |
| Short loop (1/74 of a second) | no | yes | yes | yes | yes | no | yes | yes | yes | yes | yes |
| Out point loop adjustment | no | no | no | yes | yes | no | yes | yes | yes | yes | yes |
| In point loop adjustment | no | no | no | no | no | no | no | yes | yes | no | no |
| Quick Return | no | no | no | no | no | no | no | no | yes | no | |
| Back Cue | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Cue Point Sampler | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Auto/manual cue | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| BPM Counter | no | no | no | no | no | yes | yes | yes | yes | yes | |
| Cue Point Correction / Pitch bend | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Large jog dial | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Improved jog dial response like vinyl | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes |
| CD loading design | top | top | top | top | top | slot | slot | slot | slot | slot | slot |
| Quick Start | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Playing address | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Tempo (pitch) control | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Quick auto cue on off | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Skip back key goes to prior track | yes | no | no | yes | yes | yes | yes | yes | yes | yes | yes |
| Cue point sampler | 10 seconds | 3 seconds | 10 minutes | 10 minutes | 10 minutes | 10 minutes | 10 minutes | 10 minutes | 10 minutes | 10 minutes | 10 minutes |
| Fader start play activated | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Rackable tray | no | no | no | no | yes | no | yes | yes | no | no | no |
| On Board Effects | no | no | no | no | no | yes | yes* | no | no | no | no |
| Isolator (Low, Mid, High) | no | no | no | no | no | no | no | no | no | yes | |
| Legato Link | no | no | no | no | no | yes | no | no | no | no | |
| Auto Mix Play | no | no | no | no | no | yes | no | no | no | no | |
| Scratch Play | no | no | no | no | no | no | yes | yes | yes | yes | |
| Multi Read | no | no | no | no | no | yes | yes | yes | yes | yes | |
| Multi read MP3 | no | no | no | no | no | no | no | no | no | yes | |
| On Jog Display | no | no | no | no | no | no | no | yes | yes | yes | |
| Cd Text | no | no | no | no | no | no | yes | yes | ? | yes | |
| Wave Display | no | no | no | no | no | no | yes | yes | no | yes | |
| MMC Card | no | no | no | no | no | no | no | yes | no | no | |
| Internal Cue Point Memory | no | no | no | no | no | no | yes | yes | yes | no | |
| Bpm Synchro Mixing | no | no | no | no | no | yes | yes | no | no | yes | |
| SD Card Mixing | no | no | no | no | no | no | no | no | no | yes | |
| Reverse Play | no | no | no | no | no | no | no | yes | yes | no | |
| Hot Cues | no | no | no | no | no | no | yes | yes | no | no | |
| Digital RCA output | no | no | no | no | no | yes | yes | yes | yes | yes | yes |
| Super Fast Track and Time Search (1 min.per sec) |
no | no | no | no | no | yes | yes | yes | yes | yes | yes |
| Karaoke CD+graphics output | no | yes | no | no | no | no | no | no | no | no | no |
| * = There are effects available on the CMX-5000 however only during transitions while using the Automix Mode | |||||||||||